|
Ali Chizfahm | 2.25:15 | 3.6km/h | 0.1km | |
|
Decembrenell | 3.1:06 | 6.8km/h | 0.4km | |
|
Sturner | 0.1:06 | 0.0km/h | 0.0km | |
|
Jsimmons | 2.8333333333333335:50 | 7.6km/h | 0.3km | |
|
Jasonthrillhill | 1.2:12 | 5.0km/h | 0.1km | |
|
Matt Elsesser | 1.1:06 | 0.0km/h | 0.0km | |
|
Matt Elsesser | 1.1:06 | 0.0km/h | 0.0km | |
|
DennisDiepers | 22.9:54 | 9.0km/h | 3.4km | |
|
Kai | 45.233333333333334:14 | 6.1km/h | 4.6km | |
|
Hamiton Fitness | 1.3166666666666667:19 | 13.7km/h | 0.3km | |
|
Hamiton Fitness | 1.3166666666666667:19 | 13.7km/h | 0.3km | |
|
Hamiton Fitness | 0.7:42 | 5.4km/h | 0.1km | |
|
Wrine | 57.95:57 | 6.5km/h | 6.1km | |
|
Wrine | 57.95:57 | 6.5km/h | 6.1km | |
|
Wrine | 0.6:36 | 0.0km/h | 0.0km |



