|
Beth | 36.7:42 | 6.8km/h | 4.2km | |
|
Beth | 36.7:42 | 6.8km/h | 4.2km | |
|
jwesle12 | 4.45:27 | 8.6km/h | 0.6km | |
|
jwesle12 | 4.45:27 | 8.6km/h | 0.6km | |
|
DougJ | 23.9:54 | 12.2km/h | 4.9km | |
|
Andrew F | 28.233333333333334:14 | 16.9km/h | 8.0km | |
|
Jimmy Tsui | 0.31666666666666665:19 | 0.0km/h | 0.0km | |
|
maximodutti | 49.96666666666667:58 | 11.2km/h | 9.4km | |
|
50ten | 20.833333333333332:50 | 3.6km/h | 1.3km | |
|
50ten | 0.95:57 | 0.0km/h | 0.0km | |
|
Elite Runner 2 | 5.133333333333334:08 | 1.8km/h | 0.2km | |
|
Elite Runner 2 | 5.133333333333334:08 | 1.8km/h | 0.2km | |
|
Elite Runner 2 | 5.133333333333334:08 | 1.8km/h | 0.2km | |
|
Elite Runner 2 | 5.133333333333334:08 | 1.8km/h | 0.2km | |
|
Naqib | 25.45:27 | 2.9km/h | 1.2km |




