|
PaM | 0.31666666666666665:19 | 9.4km/h | 0.1km | |
|
Elite Runner 2 | 40.18333333333333:11 | 6.1km/h | 4.2km | |
|
Elite Runner 2 | 40.18333333333333:11 | 6.1km/h | 4.2km | |
|
Elite Runner 2 | 40.18333333333333:11 | 6.1km/h | 4.2km | |
|
PaM | 0.5666666666666667:34 | 0.4km/h | 0.0km | |
|
PaM | 0.5666666666666667:34 | 0.4km/h | 0.0km | |
|
PaM | 0.5666666666666667:34 | 0.4km/h | 0.0km | |
|
PaM | 0.16666666666666666:10 | 0.0km/h | 0.0km | |
|
Keongkeong | 1.5333333333333334:32 | 8.3km/h | 0.2km | |
|
Keongkeong | 1.5333333333333334:32 | 8.3km/h | 0.2km | |
|
Keongkeong | 1.5333333333333334:32 | 8.3km/h | 0.2km | |
|
50ten | 6.416666666666667:25 | 7.6km/h | 0.8km | |
|
50ten | 6.416666666666667:25 | 7.6km/h | 0.8km | |
|
Dakiyama | 55.483333333333334:29 | 8.3km/h | 7.8km | |
|
Iceman | 25.283333333333335:17 | 5.4km/h | 2.2km |


