|
Nixiang | 0.5833333333333334:35 | 0.4km/h | 0.0km | |
|
Nixiang | 0.5833333333333334:35 | 0.4km/h | 0.0km | |
|
Runner6 | 8.316666666666666:19 | 6.5km/h | 0.9km | |
|
Runner6 | 8.316666666666666:19 | 6.5km/h | 0.9km | |
|
Runner8 | 13.5:30 | 7.6km/h | 1.7km | |
|
Runner8 | 3.7333333333333334:44 | 8.3km/h | 0.5km | |
|
Runner7 | 20.45:27 | 5.4km/h | 1.9km | |
|
PatrickLifeFitness | 4.816666666666666:49 | 17.3km/h | 1.4km | |
|
LovinqMyTwins | 0.7333333333333333:44 | 0.0km/h | 0.0km | |
|
2.6166666666666667:37 | 12.6km/h | 0.6km | ||
|
2.6166666666666667:37 | 12.6km/h | 0.6km | ||
|
3.05:03 | 7.9km/h | 0.4km | ||
|
0.5333333333333333:32 | 0.0km/h | 0.0km | ||
|
Bob L. | 46.266666666666666:16 | 6.1km/h | 4.7km | |
|
Eugene Chong | 40.233333333333334:14 | 9.7km/h | 6.4km |






