|
Soniaorgan | 7.15:09 | 16.9km/h | 2.0km | |
|
Soniaorgan | 7.15:09 | 16.9km/h | 2.0km | |
|
Soniaorgan | 0.16666666666666666:10 | 0.0km/h | 0.0km | |
|
Soniaorgan | 0.16666666666666666:10 | 0.0km/h | 0.0km | |
|
Lloyd104 | 8.9:54 | 7.2km/h | 1.1km | |
|
Lloyd104 | 8.9:54 | 7.2km/h | 1.1km | |
|
Lloyd104 | 8.9:54 | 7.2km/h | 1.1km | |
|
Lloyd104 | 8.9:54 | 7.2km/h | 1.1km | |
|
Gscott16 | 44.45:27 | 9.4km/h | 6.8km | |
|
Sue | 54.416666666666664:25 | 5.8km/h | 5.2km | |
|
jambo | 2.6166666666666667:37 | 9.0km/h | 0.4km | |
|
Mptigs | 0.8333333333333334:50 | 2.5km/h | 0.0km | |
|
Mptigs | 0.2833333333333333:17 | 0.0km/h | 0.0km | |
|
0.18333333333333332:11 | 0.0km/h | 0.0km | ||
|
0.9333333333333333:56 | 2.9km/h | 0.0km |




