|
8.55:33 | 11.9km/h | 1.7km | ||
|
1.3666666666666667:22 | 4.3km/h | 0.1km | ||
|
Al | 40.81666666666667:49 | 10.8km/h | 7.5km | |
|
jambo | 0.5666666666666667:34 | 2.9km/h | 0.0km | |
|
jambo | 8.783333333333333:47 | 11.5km/h | 1.7km | |
|
Jez Downs | 0.36666666666666664:22 | 0.0km/h | 0.0km | |
|
NandorKali | 0.6:36 | 5.4km/h | 0.1km | |
|
Bob L. | 45.63333333333333:38 | 6.1km/h | 4.7km | |
|
Sue | 1.7833333333333334:47 | 3.6km/h | 0.1km | |
|
Mikkeal | 1.15:09 | 6.5km/h | 0.1km | |
|
Mikkeal | 1.15:09 | 6.5km/h | 0.1km | |
|
Mikkeal | 1.15:09 | 6.5km/h | 0.1km | |
|
Mikkeal | 1.15:09 | 6.5km/h | 0.1km | |
|
Mikkeal | 1.15:09 | 6.5km/h | 0.1km | |
|
Daniel J. | 25.533333333333335:32 | 5.8km/h | 2.5km |






