|
ag09167 | 38.05:03 | 5.4km/h | 3.5km | |
|
Bob L. | 39.233333333333334:14 | 6.1km/h | 4.0km | |
|
M Ney | 16.0:00 | 14.8km/h | 3.9km | |
|
Candy | 0.8166666666666667:49 | 1.4km/h | 0.0km | |
|
0.9833333333333333:59 | 0.0km/h | 0.0km | ||
|
0.9833333333333333:59 | 0.0km/h | 0.0km | ||
|
Marc | 84.98333333333333:59 | 7.2km/h | 10.2km | |
|
JPH1 | 42.21666666666667:13 | 9.7km/h | 6.9km | |
|
JPH1 | 42.21666666666667:13 | 9.7km/h | 6.9km | |
|
Maricor | 30.033333333333335:02 | 3.6km/h | 1.7km | |
|
Gary Chen | 1.7833333333333334:47 | 14.0km/h | 0.4km | |
|
Gary Chen | 9.95:57 | 13.7km/h | 2.3km | |
|
Gary Chen | 17.35:21 | 14.0km/h | 4.1km | |
|
Ahmad | 6.316666666666666:19 | 4.0km/h | 0.4km | |
|
Ahmad | 6.316666666666666:19 | 4.0km/h | 0.4km |





