|
Gscott16 | 10.383333333333333:23 | 7.2km/h | 1.3km | |
|
Robjenmac1 | 0.6:36 | 2.2km/h | 0.0km | |
|
Laura Casteel Shea | 10.5:30 | 9.4km/h | 1.6km | |
|
Ken BC | 2.9:54 | 5.4km/h | 0.3km | |
|
AppleFitnessStoreCalgary | 70.08333333333333:05 | 9.0km/h | 10.5km | |
|
Laura Casteel Shea | 12.033333333333333:02 | 10.1km/h | 2.0km | |
|
Laura Casteel Shea | 30.433333333333334:26 | 9.7km/h | 5.0km | |
|
AppleFitnessStoreCalgary | 151.33333333333334:20 | 10.8km/h | 26.9km | |
|
Mi | 2.183333333333333:11 | 7.9km/h | 0.3km | |
|
PFEmike | 0.8166666666666667:49 | 0.0km/h | 0.0km | |
|
Krostian | 1.8:48 | 6.1km/h | 0.2km | |
|
PFEmike | 25.666666666666668:40 | 4.0km/h | 1.7km | |
|
Joanne | 33.96666666666667:58 | 9.0km/h | 5.0km | |
|
MarcusWolf | 37.733333333333334:44 | 8.3km/h | 5.3km | |
|
Kelly R | 19.45:27 | 7.9km/h | 2.6km |






