|
星焰 | 2.433333333333333:26 | 4.3km/h | 0.2km | |
|
星焰 | 0.5:30 | 0.0km/h | 0.0km | |
|
Laura Casteel Shea | 0.8833333333333333:53 | 7.2km/h | 0.1km | |
|
SB | 16.266666666666666:16 | 7.2km/h | 1.9km | |
|
Tissy | 25.05:03 | 13.7km/h | 5.7km | |
|
BRN2520 | 30.116666666666667:07 | 8.3km/h | 4.2km | |
|
BRN2520 | 30.1:06 | 8.3km/h | 4.2km | |
|
BRN2520 | 0.4666666666666667:28 | 3.2km/h | 0.0km | |
|
Frank Bentkowski | 1.35:21 | 14.4km/h | 0.3km | |
|
2.683333333333333:41 | 4.0km/h | 0.2km | ||
|
RunningPrincess | 30.483333333333334:29 | 6.8km/h | 3.4km | |
|
Tseng Johnson | 40.083333333333336:05 | 6.5km/h | 4.3km | |
|
Andre | 0.15:09 | 0.0km/h | 0.0km | |
|
Andre | 4.533333333333333:32 | 11.9km/h | 0.9km | |
|
3.183333333333333:11 | 11.9km/h | 0.6km |





