|
Lenni Ey | 1.1:06 | 13.0km/h | 0.2km | |
|
Lenni Ey | 1.25:15 | 12.2km/h | 0.3km | |
|
Lenni Ey | 1.25:15 | 12.2km/h | 0.3km | |
|
Lenni Ey | 1.25:15 | 12.2km/h | 0.3km | |
|
Lenni Ey | 1.25:15 | 12.2km/h | 0.3km | |
|
Phil | 22.05:03 | 10.4km/h | 3.8km | |
|
Phil | 22.05:03 | 10.4km/h | 3.8km | |
|
Phil | 22.05:03 | 10.4km/h | 3.8km | |
|
Phil | 22.05:03 | 10.4km/h | 3.8km | |
|
murican | 2.1:06 | 2.9km/h | 0.1km | |
|
22.533333333333335:32 | 14.0km/h | 5.2km | ||
|
22.533333333333335:32 | 14.0km/h | 5.2km | ||
|
GMB1986 | 3.716666666666667:43 | 13.7km/h | 0.9km | |
|
GMB1986 | 1.55:33 | 2.2km/h | 0.1km | |
|
Jason Shaw | 1.5666666666666667:34 | 5.4km/h | 0.1km |



