|
0.26666666666666666:16 | 0.7km/h | 0.0km | ||
|
0.26666666666666666:16 | 0.7km/h | 0.0km | ||
|
Jason Shaw | 1.1166666666666667:07 | 1.4km/h | 0.0km | |
|
Kim | 0.8666666666666667:52 | 6.5km/h | 0.1km | |
|
Kim | 8.733333333333333:44 | 10.1km/h | 1.5km | |
|
PeterZwegat420 | 3.566666666666667:34 | 12.6km/h | 0.7km | |
|
PeterZwegat420 | 8.566666666666666:34 | 11.2km/h | 1.6km | |
|
Candy Wong | 4.316666666666666:19 | 14.8km/h | 1.1km | |
|
Robin Lenart | 1.15:09 | 7.6km/h | 0.1km | |
|
Jason Shaw | 5.633333333333334:38 | 12.6km/h | 1.2km | |
|
Jason Shaw | 5.633333333333334:38 | 12.6km/h | 1.2km | |
|
Frank Bentkowski | 2.8833333333333333:53 | 7.9km/h | 0.4km | |
|
Frank Bentkowski | 2.8833333333333333:53 | 7.9km/h | 0.4km | |
|
Lenni Ey | 1.1:06 | 13.0km/h | 0.2km | |
|
Lenni Ey | 1.1:06 | 13.0km/h | 0.2km |





