|
Grémy | 3.75:45 | 12.6km/h | 0.8km | |
|
andy | 10.883333333333333:53 | 9.4km/h | 1.7km | |
|
andy | 10.883333333333333:53 | 9.4km/h | 1.7km | |
|
5.7:42 | 11.9km/h | 1.1km | ||
|
5.7:42 | 11.9km/h | 1.1km | ||
|
4.933333333333334:56 | 15.8km/h | 1.3km | ||
|
0.3333333333333333:20 | 11.5km/h | 0.1km | ||
|
andy | 4.333333333333333:20 | 9.0km/h | 0.6km | |
|
3.05:03 | 14.0km/h | 0.7km | ||
|
andy | 0.7666666666666667:46 | 1.1km/h | 0.0km | |
|
andy | 0.7666666666666667:46 | 1.1km/h | 0.0km | |
|
Kolli.bug | 2.2333333333333334:14 | 11.5km/h | 0.4km | |
|
Kolli.bug | 2.2333333333333334:14 | 11.5km/h | 0.4km | |
|
chanwinghong | 0.9:54 | 12.2km/h | 0.2km | |
|
Nhu | 4.433333333333334:26 | 14.4km/h | 1.1km |
