|
Shinobu | 4.083333333333333:05 | 9.4km/h | 0.6km | |
|
Shinobu | 4.083333333333333:05 | 9.4km/h | 0.6km | |
|
Kolli.bug | 2.2:12 | 14.4km/h | 0.5km | |
|
Kolli.bug | 3.1:06 | 10.1km/h | 0.5km | |
|
0.21666666666666667:13 | 9.0km/h | 0.0km | ||
|
0.21666666666666667:13 | 9.0km/h | 0.0km | ||
|
3.4:24 | 12.6km/h | 0.7km | ||
|
3.4:24 | 12.6km/h | 0.7km | ||
|
3.4:24 | 12.6km/h | 0.7km | ||
|
3.4:24 | 12.6km/h | 0.7km | ||
|
3.4:24 | 12.6km/h | 0.7km | ||
|
0.31666666666666665:19 | 0.0km/h | 0.0km | ||
|
0.75:45 | 0.0km/h | 0.0km | ||
|
0.25:15 | 0.4km/h | 0.0km | ||
|
Grémy | 3.75:45 | 12.6km/h | 0.8km |
