|
1.3166666666666667:19 | 6.8km/h | 0.2km | ||
|
1.3166666666666667:19 | 6.8km/h | 0.2km | ||
|
Nickykho | 6.483333333333333:29 | 14.4km/h | 1.5km | |
|
Nickykho | 6.483333333333333:29 | 14.4km/h | 1.5km | |
|
Nickykho | 1.1166666666666667:07 | 9.7km/h | 0.2km | |
|
Az Ferguson | 1.45:27 | 13.0km/h | 0.3km | |
|
Az Ferguson | 3.5833333333333335:35 | 10.4km/h | 0.6km | |
|
0.26666666666666666:16 | 0.4km/h | 0.0km | ||
|
0.6833333333333333:41 | 5.0km/h | 0.1km | ||
|
Bob Lally | 50.31666666666667:19 | 5.8km/h | 4.9km | |
|
HWW | 37.0:00 | 7.2km/h | 4.4km | |
|
Raul Patron | 16.383333333333333:23 | 10.4km/h | 2.9km | |
|
Raul Patron | 16.383333333333333:23 | 10.4km/h | 2.9km | |
|
KhateYasin | 0.43333333333333335:26 | 0.0km/h | 0.0km | |
|
Robbynfaye | 2.283333333333333:17 | 1.8km/h | 0.1km |




