|
Frank Bentkowski | 1.1166666666666667:07 | 12.2km/h | 0.2km | |
|
DaveGr | 2.7:42 | 12.2km/h | 0.6km | |
|
0.5333333333333333:32 | 1.4km/h | 0.0km | ||
|
Nathan Person | 1.1166666666666667:07 | 11.2km/h | 0.2km | |
|
JonnyMac78 | 4.433333333333334:26 | 6.8km/h | 0.5km | |
|
Felix Colonnieves | 17.583333333333332:35 | 11.2km/h | 3.3km | |
|
Bob Lally | 48.9:54 | 5.8km/h | 4.6km | |
|
Bry Guy | 4.916666666666667:55 | 10.1km/h | 0.8km | |
|
2.0833333333333335:05 | 6.5km/h | 0.2km | ||
|
2.0833333333333335:05 | 6.5km/h | 0.2km | ||
|
2.0833333333333335:05 | 6.5km/h | 0.2km | ||
|
4.983333333333333:59 | 14.8km/h | 1.2km | ||
|
Pagandeva2000 | 0.6333333333333333:38 | 0.0km/h | 0.0km | |
|
Bearart228 | 30.316666666666666:19 | 7.2km/h | 3.6km | |
|
Ariq Diwa Satya | 0.43333333333333335:26 | 1.8km/h | 0.0km |








