|
Bob Lally | 45.9:54 | 5.8km/h | 4.4km | |
|
Jerry Tsai | 5.183333333333334:11 | 10.4km/h | 0.9km | |
|
Jason Shaw | 1.9333333333333333:56 | 2.9km/h | 0.1km | |
|
Jason Shaw | 1.9333333333333333:56 | 2.9km/h | 0.1km | |
|
Jason Shaw | 1.9333333333333333:56 | 2.9km/h | 0.1km | |
|
Jason Shaw | 1.9333333333333333:56 | 2.9km/h | 0.1km | |
|
Jason Shaw | 3.5:30 | 5.0km/h | 0.3km | |
|
Jason Shaw | 3.5:30 | 5.0km/h | 0.3km | |
|
Darcy | 16.466666666666665:28 | 5.0km/h | 1.4km | |
|
Darcy | 1.4833333333333334:29 | 1.4km/h | 0.0km | |
|
Darcy | 1.4833333333333334:29 | 1.4km/h | 0.0km | |
|
Darcy | 1.4833333333333334:29 | 1.4km/h | 0.0km | |
|
Abby | 3.283333333333333:17 | 2.9km/h | 0.2km | |
|
Abby | 3.283333333333333:17 | 2.9km/h | 0.2km | |
|
2.4:24 | 9.0km/h | 0.4km |




