|
Dakiyama | 31.516666666666666:31 | 6.5km/h | 3.4km | |
|
Dakiyama | 31.516666666666666:31 | 6.5km/h | 3.4km | |
|
MichaelpSanders | 4.4:24 | 7.6km/h | 0.5km | |
|
Jonghwa Park | 3.2333333333333334:14 | 10.1km/h | 0.5km | |
|
Kevnich | 0.4666666666666667:28 | 1.4km/h | 0.0km | |
|
Gareth | 0.16666666666666666:10 | 0.0km/h | 0.0km | |
|
Runner8 | 34.516666666666666:31 | 4.0km/h | 2.3km | |
|
Runner7 | 11.4:24 | 2.9km/h | 0.5km | |
|
Runner1 | 24.35:21 | 6.5km/h | 2.7km | |
|
1.3666666666666667:22 | 10.4km/h | 0.2km | ||
|
camille | 0.2833333333333333:17 | 4.3km/h | 0.0km | |
|
Adhi Gaduh | 40.78333333333333:47 | 6.5km/h | 4.5km | |
|
Felix Colonnieves | 21.483333333333334:29 | 10.8km/h | 3.9km | |
|
Runner4 | 6.75:45 | 7.2km/h | 0.8km | |
|
Runner7 | 12.55:33 | 12.2km/h | 2.5km |






