|
0.9333333333333333:56 | 0.4km/h | 0.0km | ||
|
Ugot2bounce | 59.63333333333333:38 | 8.3km/h | 8.2km | |
|
Luv2wtrski | 3.683333333333333:41 | 4.3km/h | 0.3km | |
|
6.733333333333333:44 | 6.1km/h | 0.7km | ||
|
6.733333333333333:44 | 6.1km/h | 0.7km | ||
|
Lacapa | 1.0166666666666666:01 | 5.4km/h | 0.1km | |
|
Lacapa | 1.0166666666666666:01 | 5.4km/h | 0.1km | |
|
Lacapa | 1.0166666666666666:01 | 5.4km/h | 0.1km | |
|
SteveP | 34.25:15 | 6.5km/h | 3.7km | |
|
chever00 | 10.833333333333334:50 | 3.6km/h | 0.7km | |
|
Paul berlyn | 0.35:21 | 0.0km/h | 0.0km | |
|
Daniel J. | 22.216666666666665:13 | 5.0km/h | 1.9km | |
|
Daniel J. | 5.833333333333333:50 | 3.6km/h | 0.3km | |
|
Brienz | 1.6833333333333333:41 | 3.6km/h | 0.1km | |
|
Brienz | 0.8833333333333333:53 | 0.0km/h | 0.0km |


