|
3.5166666666666666:31 | 10.8km/h | 0.6km | ||
|
0.25:15 | 0.0km/h | 0.0km | ||
|
LindaJayne | 20.533333333333335:32 | 7.9km/h | 2.7km | |
|
LindaJayne | 0.25:15 | 0.0km/h | 0.0km | |
|
fitness outlet | 6.033333333333333:02 | 4.7km/h | 0.5km | |
|
OCGeoff | 3.8333333333333335:50 | 11.9km/h | 0.8km | |
|
GoopsGhose | 0.35:21 | 0.0km/h | 0.0km | |
|
Pagandeva2000 | 0.2:12 | 0.0km/h | 0.0km | |
|
7.383333333333334:23 | 15.5km/h | 1.9km | ||
|
0.5:30 | 0.0km/h | 0.0km | ||
|
Dakiyama | 54.11666666666667:07 | 7.6km/h | 6.7km | |
|
Frank Bentkowski | 3.75:45 | 9.4km/h | 0.6km | |
|
Msala | 1.6333333333333333:38 | 4.0km/h | 0.1km | |
|
Msala | 1.0833333333333333:05 | 9.7km/h | 0.2km | |
|
Jsimmons | 0.8666666666666667:52 | 2.5km/h | 0.0km |





