|
DangerWilliams | 0.6333333333333333:38 | 0.0km/h | 0.0km | |
|
Daniel J. | 31.433333333333334:26 | 5.4km/h | 2.8km | |
|
Kermittoad | 0.7:42 | 0.0km/h | 0.0km | |
|
sw1031 | 0.16666666666666666:10 | 0.0km/h | 0.0km | |
|
Shobi | 0.4166666666666667:25 | 0.0km/h | 0.0km | |
|
Shobi | 14.216666666666667:13 | 4.3km/h | 1.0km | |
|
Stomas | 0.23333333333333334:14 | 0.0km/h | 0.0km | |
|
MarkB | 1.75:45 | 4.7km/h | 0.1km | |
|
MarkB | 5.05:03 | 7.9km/h | 0.7km | |
|
Dkassenbrock | 0.38333333333333336:23 | 0.0km/h | 0.0km | |
|
Pete Iversen | 4.416666666666667:25 | 4.3km/h | 0.3km | |
|
Gman | 0.3:18 | 0.0km/h | 0.0km | |
|
Lokyii84 | 0.6333333333333333:38 | 0.0km/h | 0.0km | |
|
Jill Fisher | 35.03333333333333:02 | 9.7km/h | 5.7km | |
|
Dakiyama | 48.4:24 | 7.9km/h | 6.5km |



