|
0.13333333333333333:08 | 0.0km/h | 0.0km | ||
|
Daniel J. | 28.883333333333333:53 | 5.0km/h | 2.5km | |
|
djca1orig | 9.083333333333334:05 | 13.3km/h | 2.0km | |
|
djca1orig | 9.083333333333334:05 | 13.3km/h | 2.0km | |
|
yoon | 0.36666666666666664:22 | 0.0km/h | 0.0km | |
|
yoon | 0.36666666666666664:22 | 0.0km/h | 0.0km | |
|
yoon | 0.45:27 | 0.0km/h | 0.0km | |
|
Uriel | 2.3666666666666667:22 | 8.3km/h | 0.3km | |
|
Paolo Vignati | 2.45:27 | 13.0km/h | 0.5km | |
|
Dakiyama | 50.96666666666667:58 | 7.9km/h | 6.7km | |
|
0.38333333333333336:23 | 0.0km/h | 0.0km | ||
|
welwyn | 1.6:36 | 1.4km/h | 0.0km | |
|
welwyn | 0.26666666666666666:16 | 0.0km/h | 0.0km | |
|
0.95:57 | 4.7km/h | 0.1km | ||
|
0.95:57 | 4.7km/h | 0.1km |




