|
Danrana | 1.85:51 | 10.1km/h | 0.3km | |
|
Danrana | 8.133333333333333:08 | 7.9km/h | 1.1km | |
|
Awagner109 | 1.55:33 | 9.7km/h | 0.3km | |
|
Awagner109 | 1.55:33 | 9.7km/h | 0.3km | |
|
Awagner109 | 1.3166666666666667:19 | 7.2km/h | 0.2km | |
|
Awagner109 | 1.3166666666666667:19 | 7.2km/h | 0.2km | |
|
Kimberlymfields | 14.533333333333333:32 | 7.2km/h | 1.7km | |
|
Abby | 0.6666666666666666:40 | 3.2km/h | 0.0km | |
|
David Ling | 5.733333333333333:44 | 6.5km/h | 0.6km | |
|
David Ling | 0.7833333333333333:47 | 4.7km/h | 0.1km | |
|
Dakiyama | 51.083333333333336:05 | 8.3km/h | 6.9km | |
|
3.15:09 | 6.8km/h | 0.4km | ||
|
0.5666666666666667:34 | 0.0km/h | 0.0km | ||
|
mljett | 0.48333333333333334:29 | 0.0km/h | 0.0km | |
|
mljett | 0.8333333333333334:50 | 0.0km/h | 0.0km |

