|
kjhampe | 0.2:12 | 0.0km/h | 0.0km | |
|
nirosh | 2.466666666666667:28 | 2.5km/h | 0.1km | |
|
nirosh | 2.466666666666667:28 | 2.5km/h | 0.1km | |
|
Apoc | 30.2:12 | 8.3km/h | 4.1km | |
|
Ken Yen | 1.5:30 | 3.6km/h | 0.1km | |
|
Isabelle BiancaManzanillo | 3.6666666666666665:40 | 14.4km/h | 0.9km | |
|
Isabelle BiancaManzanillo | 3.6666666666666665:40 | 14.4km/h | 0.9km | |
|
Isabelle BiancaManzanillo | 3.6666666666666665:40 | 14.4km/h | 0.9km | |
|
Isabelle BiancaManzanillo | 3.6666666666666665:40 | 14.4km/h | 0.9km | |
|
Isabelle BiancaManzanillo | 3.6666666666666665:40 | 14.4km/h | 0.9km | |
|
Isabelle BiancaManzanillo | 3.6666666666666665:40 | 14.4km/h | 0.9km | |
|
Isabelle BiancaManzanillo | 3.6666666666666665:40 | 14.4km/h | 0.9km | |
|
Isabelle BiancaManzanillo | 0.9:54 | 13.7km/h | 0.2km | |
|
4.333333333333333:20 | 12.2km/h | 0.9km | ||
|
5.933333333333334:56 | 11.2km/h | 1.1km |




