|
0.8666666666666667:52 | 3.6km/h | 0.1km | ||
|
0.8666666666666667:52 | 3.6km/h | 0.1km | ||
|
0.8666666666666667:52 | 3.6km/h | 0.1km | ||
|
0.8666666666666667:52 | 3.6km/h | 0.1km | ||
|
0.8666666666666667:52 | 3.6km/h | 0.1km | ||
|
0.8666666666666667:52 | 3.6km/h | 0.1km | ||
|
Frank | 21.216666666666665:13 | 8.3km/h | 2.9km | |
|
Frank | 1.1666666666666667:10 | 2.5km/h | 0.1km | |
|
Dawn | 0.26666666666666666:16 | 0.0km/h | 0.0km | |
|
Dawn | 0.26666666666666666:16 | 0.0km/h | 0.0km | |
|
Dakiyama | 54.13333333333333:08 | 7.6km/h | 6.9km | |
|
Kc40 | 0.35:21 | 0.0km/h | 0.0km | |
|
0.45:27 | 1.4km/h | 0.0km | ||
|
Espabil | 1.5666666666666667:34 | 6.5km/h | 0.2km | |
|
Espabil | 1.5666666666666667:34 | 6.5km/h | 0.2km |
