|
Riemann Sums | 25.183333333333334:11 | 7.9km/h | 3.4km | |
|
1.1333333333333333:08 | 0.0km/h | 0.0km | ||
|
1.1333333333333333:08 | 0.0km/h | 0.0km | ||
|
0.016666666666666666:01 | 0.0km/h | 0.0km | ||
|
Donna-Dude | 13.466666666666667:28 | 11.5km/h | 2.6km | |
|
Suretha Du Plessis | 19.983333333333334:59 | 7.2km/h | 2.4km | |
|
A Lacay | 1.2333333333333334:14 | 4.0km/h | 0.1km | |
|
kellielambert | 23.816666666666666:49 | 4.7km/h | 1.8km | |
|
2.033333333333333:02 | 7.9km/h | 0.3km | ||
|
kellielambert | 9.433333333333334:26 | 4.7km/h | 0.8km | |
|
CarlosRodriguez | 3.0:00 | 4.7km/h | 0.2km | |
|
Rfrankel@pipeline.com | 1.2666666666666666:16 | 0.7km/h | 0.0km | |
|
Rfrankel@pipeline.com | 1.2666666666666666:16 | 0.7km/h | 0.0km | |
|
Jhay4950 | 0.55:33 | 0.7km/h | 0.0km | |
|
0.25:15 | 0.0km/h | 0.0km |



