|
Nelly | 1.0833333333333333:05 | 5.0km/h | 0.1km | |
|
Nelly | 1.0833333333333333:05 | 5.0km/h | 0.1km | |
|
John F | 9.233333333333333:14 | 7.9km/h | 1.2km | |
|
Nikki | 8.65:39 | 5.4km/h | 0.8km | |
|
Nikki | 8.65:39 | 5.4km/h | 0.8km | |
|
jambo | 9.433333333333334:26 | 10.4km/h | 1.6km | |
|
Lauraine | 1.0833333333333333:05 | 2.5km/h | 0.0km | |
|
Lauraine | 1.0833333333333333:05 | 2.5km/h | 0.0km | |
|
Lauraine | 1.9833333333333334:59 | 4.0km/h | 0.1km | |
|
Lauraine | 2.566666666666667:34 | 3.6km/h | 0.2km | |
|
Beth | 27.166666666666668:10 | 5.8km/h | 2.7km | |
|
Beth | 27.166666666666668:10 | 5.8km/h | 2.7km | |
|
Beth | 12.616666666666667:37 | 5.4km/h | 1.1km | |
|
Benny Jacobsen | 9.7:42 | 15.5km/h | 2.5km | |
|
0.2:12 | 0.0km/h | 0.0km |



