|
Dakiyama | 51.88333333333333:53 | 8.6km/h | 7.6km | |
|
Harlempmp | 1.4166666666666667:25 | 3.2km/h | 0.1km | |
|
CT | 30.55:33 | 7.9km/h | 4.1km | |
|
pohkam | 2.35:21 | 4.0km/h | 0.2km | |
|
pohkam | 2.566666666666667:34 | 3.6km/h | 0.2km | |
|
pohkam | 2.566666666666667:34 | 3.6km/h | 0.2km | |
|
pohkam | 1.7333333333333334:44 | 0.4km/h | 0.0km | |
|
Aaron Reimer | 1.8:48 | 10.8km/h | 0.3km | |
|
jambo | 0.16666666666666666:10 | 0.0km/h | 0.0km | |
|
Taylor_spurlin | 1.3:18 | 4.3km/h | 0.1km | |
|
Steve-O | 2.2666666666666666:16 | 11.2km/h | 0.4km | |
|
Steve-O | 2.2666666666666666:16 | 11.2km/h | 0.4km | |
|
Bry Guy | 13.766666666666667:46 | 11.9km/h | 2.7km | |
|
Bry Guy | 8.85:51 | 9.7km/h | 1.4km | |
|
Bob L. | 45.666666666666664:40 | 6.1km/h | 4.5km |





