|
Crystie Ramsey | 4.866666666666666:52 | 8.6km/h | 0.7km | |
|
Radirun | 70.11666666666666:07 | 8.3km/h | 9.8km | |
|
Daniel J. | 20.05:03 | 5.4km/h | 1.8km | |
|
班戟 | 6.166666666666667:10 | 6.1km/h | 0.6km | |
|
班戟 | 6.166666666666667:10 | 6.1km/h | 0.6km | |
|
班戟 | 6.166666666666667:10 | 6.1km/h | 0.6km | |
|
Tina | 32.21666666666667:13 | 9.4km/h | 5.1km | |
|
0.5:30 | 0.0km/h | 0.0km | ||
|
William Lau | 40.05:03 | 10.1km/h | 6.6km | |
|
William Lau | 30.266666666666666:16 | 9.7km/h | 5.0km | |
|
William Lau | 30.266666666666666:16 | 9.7km/h | 5.0km | |
|
William Lau | 30.266666666666666:16 | 9.7km/h | 5.0km | |
|
Maya Rog | 0.15:09 | 0.0km/h | 0.0km | |
|
1.2166666666666666:13 | 2.5km/h | 0.0km | ||
|
1.2166666666666666:13 | 2.5km/h | 0.0km |






