|
rebeldrlenny | 0.016666666666666666:01 | 0.0km/h | 0.0km | |
|
Al | 45.416666666666664:25 | 15.5km/h | 11.7km | |
|
Jose | 0.5166666666666667:31 | 0.0km/h | 0.0km | |
|
KevinGriffin | 48.18333333333333:11 | 15.8km/h | 12.7km | |
|
Radirun | 68.75:45 | 7.2km/h | 8.1km | |
|
30.383333333333333:23 | 5.0km/h | 2.5km | ||
|
Jend007 | 32.13333333333333:08 | 4.3km/h | 2.4km | |
|
Daniel J. | 26.433333333333334:26 | 5.8km/h | 2.5km | |
|
DougJ | 28.416666666666668:25 | 11.5km/h | 5.4km | |
|
Dakiyama | 50.916666666666664:55 | 8.3km/h | 6.9km | |
|
2.466666666666667:28 | 11.2km/h | 0.5km | ||
|
anne | 2.216666666666667:13 | 15.5km/h | 0.6km | |
|
anne | 3.566666666666667:34 | 15.1km/h | 0.9km | |
|
anne | 1.5666666666666667:34 | 9.0km/h | 0.2km | |
|
anne | 0.5:30 | 0.0km/h | 0.0km |





