|
iiNova | 1.1:06 | 7.9km/h | 0.1km | |
|
iiNova | 0.65:39 | 1.4km/h | 0.0km | |
|
iiNova | 0.65:39 | 1.4km/h | 0.0km | |
|
Tushar | 1.5833333333333333:35 | 8.6km/h | 0.2km | |
|
shameel | 4.366666666666666:22 | 10.8km/h | 0.8km | |
|
Clarbarb | 1.6166666666666667:37 | 1.4km/h | 0.0km | |
|
Clarbarb | 1.6166666666666667:37 | 1.4km/h | 0.0km | |
|
60.05:03 | 5.4km/h | 5.5km | ||
|
60.05:03 | 5.4km/h | 5.5km | ||
|
Thalia Silverthol | 1.7666666666666666:46 | 4.7km/h | 0.1km | |
|
Clarbarb | 1.05:03 | 0.4km/h | 0.0km | |
|
Clarbarb | 0.43333333333333335:26 | 0.0km/h | 0.0km | |
|
Clarbarb | 0.43333333333333335:26 | 0.0km/h | 0.0km | |
|
Clarbarb | 0.5:30 | 0.0km/h | 0.0km | |
|
Wahegi | 1.6833333333333333:41 | 10.1km/h | 0.3km |
