|
Malakoo | 29.8:48 | 9.4km/h | 4.7km | |
|
Malakoo | 29.8:48 | 9.4km/h | 4.7km | |
|
Slogan22 | 0.016666666666666666:01 | 0.0km/h | 0.0km | |
|
Slogan22 | 0.016666666666666666:01 | 0.0km/h | 0.0km | |
|
Dakiyama | 6.933333333333334:56 | 17.6km/h | 2.0km | |
|
Dakiyama | 51.21666666666667:13 | 8.6km/h | 7.3km | |
|
BC Oi | 48.016666666666666:01 | 6.1km/h | 4.8km | |
|
BC Oi | 48.016666666666666:01 | 6.1km/h | 4.8km | |
|
BC Oi | 48.016666666666666:01 | 6.1km/h | 4.8km | |
|
hell1ic | 30.416666666666668:25 | 6.5km/h | 3.2km | |
|
1.0:00 | 3.2km/h | 0.1km | ||
|
TasmiaFirdaus | 19.666666666666668:40 | 6.5km/h | 2.1km | |
|
TasmiaFirdaus | 19.666666666666668:40 | 6.5km/h | 2.1km | |
|
1.05:03 | 9.4km/h | 0.2km | ||
|
Jvd | 24.016666666666666:01 | 6.1km/h | 2.4km |



