|
Matt Elsesser | 1.1:06 | 9.7km/h | 0.2km | |
|
Daniel J. | 19.466666666666665:28 | 5.8km/h | 1.8km | |
|
DougJ | 36.88333333333333:53 | 10.8km/h | 6.7km | |
|
haider | 0.8166666666666667:49 | 5.4km/h | 0.1km | |
|
haider | 0.8166666666666667:49 | 5.4km/h | 0.1km | |
|
Patrick G | 37.11666666666667:07 | 6.1km/h | 3.7km | |
|
haider | 1.1:06 | 5.8km/h | 0.1km | |
|
haider | 4.716666666666667:43 | 8.3km/h | 0.6km | |
|
haider | 4.716666666666667:43 | 8.3km/h | 0.6km | |
|
haider | 8.283333333333333:17 | 12.6km/h | 1.7km | |
|
haider | 0.4666666666666667:28 | 1.8km/h | 0.0km | |
|
2.0:00 | 6.8km/h | 0.2km | ||
|
2.0:00 | 6.8km/h | 0.2km | ||
|
0.5166666666666667:31 | 6.5km/h | 0.1km | ||
|
Andy | 2.85:51 | 10.8km/h | 0.5km |





