|
haider | 33.35:21 | 3.6km/h | 2.0km | |
|
Adamgordonfitness | 1.8666666666666667:52 | 4.7km/h | 0.1km | |
|
phunkotron | 24.916666666666668:55 | 7.9km/h | 3.4km | |
|
NDN | 0.9333333333333333:56 | 0.0km/h | 0.0km | |
|
Matt Elsesser | 56.516666666666666:31 | 18.7km/h | 17.5km | |
|
Matt Elsesser | 56.516666666666666:31 | 18.7km/h | 17.5km | |
|
Anna | 31.233333333333334:14 | 4.0km/h | 2.1km | |
|
Sychevak | 0.8666666666666667:52 | 0.4km/h | 0.0km | |
|
Sychevak | 0.8666666666666667:52 | 0.4km/h | 0.0km | |
|
Gary Chen | 2.8833333333333333:53 | 14.8km/h | 0.7km | |
|
Gary Chen | 6.533333333333333:32 | 14.0km/h | 1.5km | |
|
Gary Chen | 0.35:21 | 13.3km/h | 0.1km | |
|
Gary Chen | 0.5333333333333333:32 | 4.7km/h | 0.0km | |
|
Gary Chen | 9.783333333333333:47 | 14.8km/h | 2.4km | |
|
5.5:30 | 10.1km/h | 0.9km |



