|
0.7333333333333333:44 | 0.4km/h | 0.0km | ||
|
Dakiyama | 50.95:57 | 8.6km/h | 7.4km | |
|
4.133333333333334:08 | 6.8km/h | 0.5km | ||
|
SophieBrisebois | 26.916666666666668:55 | 6.8km/h | 3.1km | |
|
MandeyMarshall | 51.333333333333336:20 | 7.6km/h | 6.4km | |
|
lapo11 | 0.26666666666666666:16 | 0.4km/h | 0.0km | |
|
lapo11 | 10.983333333333333:59 | 0.7km/h | 0.1km | |
|
Marcos | 3.05:03 | 8.6km/h | 0.4km | |
|
0.9166666666666666:55 | 13.7km/h | 0.2km | ||
|
0.9166666666666666:55 | 13.7km/h | 0.2km | ||
|
0.9166666666666666:55 | 13.7km/h | 0.2km | ||
|
0.9166666666666666:55 | 13.7km/h | 0.2km | ||
|
0.9166666666666666:55 | 13.7km/h | 0.2km | ||
|
0.9166666666666666:55 | 13.7km/h | 0.2km | ||
|
0.5833333333333334:35 | 1.4km/h | 0.0km |

