|
Dick | 31.2:12 | 5.8km/h | 2.9km | |
|
Mhuff | 1.35:21 | 3.2km/h | 0.1km | |
|
Jason Shaw | 21.55:33 | 9.0km/h | 3.3km | |
|
Mhuff | 1.0833333333333333:05 | 2.2km/h | 0.0km | |
|
Mhuff | 0.8166666666666667:49 | 0.0km/h | 0.0km | |
|
LeedsFS | 3.6333333333333333:38 | 11.2km/h | 0.7km | |
|
Nathan | 3.35:21 | 9.4km/h | 0.5km | |
|
0.9666666666666667:58 | 6.1km/h | 0.1km | ||
|
AppleFitnessStoreCalgary | 0.65:39 | 0.0km/h | 0.0km | |
|
EllenLuickfasseel | 0.7166666666666667:43 | 5.4km/h | 0.1km | |
|
Bob L. | 39.9:54 | 6.1km/h | 4.0km | |
|
getjdm | 7.1:06 | 3.2km/h | 0.4km | |
|
getjdm | 7.1:06 | 3.2km/h | 0.4km | |
|
Gscott16 | 22.016666666666666:01 | 9.0km/h | 3.3km | |
|
DougJ | 27.333333333333332:20 | 11.2km/h | 5.1km |








