|
0.48333333333333334:29 | 0.0km/h | 0.0km | ||
|
Woods | 0.35:21 | 0.0km/h | 0.0km | |
|
2.316666666666667:19 | 11.9km/h | 0.5km | ||
|
2.316666666666667:19 | 11.9km/h | 0.5km | ||
|
HetianZhao | 3.75:45 | 11.2km/h | 0.7km | |
|
Tanyawool | 0.7333333333333333:44 | 6.8km/h | 0.1km | |
|
BallerTelezone | 30.05:03 | 6.8km/h | 3.5km | |
|
Imran Hosein | 0.7333333333333333:44 | 9.0km/h | 0.1km | |
|
Lindsay Toulson | 0.2:12 | 1.1km/h | 0.0km | |
|
Blake7 | 0.6166666666666667:37 | 5.8km/h | 0.1km | |
|
Blake7 | 0.6166666666666667:37 | 5.8km/h | 0.1km | |
|
5.516666666666667:31 | 15.1km/h | 1.4km | ||
|
0.16666666666666666:10 | 0.0km/h | 0.0km | ||
|
0.16666666666666666:10 | 0.0km/h | 0.0km | ||
|
Pato | 1.1166666666666667:07 | 13.7km/h | 0.3km |


