|
Cfranco1621 | 0.5833333333333334:35 | 0.0km/h | 0.0km | |
|
Bruno | 1.8166666666666667:49 | 11.9km/h | 0.4km | |
|
Llamothe | 1.7666666666666666:46 | 5.8km/h | 0.2km | |
|
Llamothe | 1.7666666666666666:46 | 5.8km/h | 0.2km | |
|
Dick | 17.5:30 | 5.8km/h | 1.6km | |
|
Wrine | 15.55:33 | 4.7km/h | 1.2km | |
|
Wrine | 19.6:36 | 6.8km/h | 2.2km | |
|
Wrine | 19.6:36 | 6.8km/h | 2.2km | |
|
Wrine | 19.6:36 | 6.8km/h | 2.2km | |
|
Wrine | 26.466666666666665:28 | 6.5km/h | 2.9km | |
|
Queenie | 0.7:42 | 5.8km/h | 0.1km | |
|
26.816666666666666:49 | 4.7km/h | 2.2km | ||
|
DougJ | 26.833333333333332:50 | 11.9km/h | 5.3km | |
|
maximodutti | 49.43333333333333:26 | 11.9km/h | 9.8km | |
|
Ginleave | 5.266666666666667:16 | 7.2km/h | 0.6km |


