|
Fkolkman | 1.1833333333333333:11 | 6.8km/h | 0.1km | |
|
Fkolkman | 0.5166666666666667:31 | 6.5km/h | 0.1km | |
|
Fkolkman | 0.5166666666666667:31 | 6.5km/h | 0.1km | |
|
2.466666666666667:28 | 4.7km/h | 0.2km | ||
|
Steiny | 17.85:51 | 11.9km/h | 3.6km | |
|
Wrine | 0.35:21 | 1.1km/h | 0.0km | |
|
PFE | 23.616666666666667:37 | 12.2km/h | 4.8km | |
|
Nathan Person | 3.9833333333333334:59 | 3.2km/h | 0.2km | |
|
2.2666666666666666:16 | 9.7km/h | 0.4km | ||
|
1.25:15 | 1.1km/h | 0.0km | ||
|
1.25:15 | 1.1km/h | 0.0km | ||
|
Dragek | 1.3833333333333333:23 | 5.4km/h | 0.1km | |
|
Dragek | 1.3833333333333333:23 | 5.4km/h | 0.1km | |
|
Dragek | 9.266666666666667:16 | 4.3km/h | 0.6km | |
|
Dragek | 9.266666666666667:16 | 4.3km/h | 0.6km |


