|
PaM | 0.7:42 | 13.7km/h | 0.2km | |
|
0.9833333333333333:59 | 3.2km/h | 0.1km | ||
|
0.9833333333333333:59 | 3.2km/h | 0.1km | ||
|
KelvinTanPL | 52.61666666666667:37 | 11.5km/h | 10.0km | |
|
KelvinTanPL | 52.61666666666667:37 | 11.5km/h | 10.0km | |
|
OCGully | 19.0:00 | 5.8km/h | 1.8km | |
|
OCGully | 19.0:00 | 5.8km/h | 1.8km | |
|
YosapolChaengsri | 3.466666666666667:28 | 15.1km/h | 0.9km | |
|
YosapolChaengsri | 5.416666666666667:25 | 12.6km/h | 1.1km | |
|
Matheus | 1.3166666666666667:19 | 3.6km/h | 0.1km | |
|
Matheus | 1.3166666666666667:19 | 3.6km/h | 0.1km | |
|
Zingirl | 0.5166666666666667:31 | 0.0km/h | 0.0km | |
|
0.7333333333333333:44 | 6.1km/h | 0.1km | ||
|
Wilholten | 0.5333333333333333:32 | 1.1km/h | 0.0km | |
|
Jasonthrillhill | 14.733333333333333:44 | 4.3km/h | 1.1km |


