|
yyy | 6.966666666666667:58 | 13.7km/h | 1.6km | |
|
yyy | 0.35:21 | 2.2km/h | 0.0km | |
|
Kalai @ Divya | 34.96666666666667:58 | 8.6km/h | 5.0km | |
|
Sue | 0.2:12 | 0.0km/h | 0.0km | |
|
Sue | 7.916666666666667:55 | 5.0km/h | 0.7km | |
|
Sue | 0.2:12 | 0.0km/h | 0.0km | |
|
Sue | 20.7:42 | 5.4km/h | 1.8km | |
|
pslaney | 48.25:15 | 6.1km/h | 5.1km | |
|
Niagara Fitness | 1.1333333333333333:08 | 1.1km/h | 0.0km | |
|
Niagara Fitness | 1.5:30 | 0.7km/h | 0.0km | |
|
0.3333333333333333:20 | 0.4km/h | 0.0km | ||
|
Dick | 27.716666666666665:43 | 5.8km/h | 2.6km | |
|
MarcusWolf | 2.5:30 | 7.2km/h | 0.3km | |
|
Judy | 0.9166666666666666:55 | 5.4km/h | 0.1km | |
|
Nanbear111 | 26.883333333333333:53 | 8.6km/h | 3.9km |




