|
Louie | 0.6166666666666667:37 | 0.0km/h | 0.0km | |
|
2.783333333333333:47 | 1.4km/h | 0.1km | ||
|
0.9833333333333333:59 | 0.0km/h | 0.0km | ||
|
Jaroper | 3.3666666666666667:22 | 10.8km/h | 0.6km | |
|
Adlerfan | 3.216666666666667:13 | 11.9km/h | 0.6km | |
|
Jaroper | 0.21666666666666667:13 | 0.0km/h | 0.0km | |
|
DennisDiepers | 32.516666666666666:31 | 8.3km/h | 4.5km | |
|
Niagara Fitness | 2.3666666666666667:22 | 13.3km/h | 0.5km | |
|
Apasho | 0.8666666666666667:52 | 0.0km/h | 0.0km | |
|
Denny Pradana Putra | 10.433333333333334:26 | 1.4km/h | 0.3km | |
|
Robbie Jibriel | 9.883333333333333:53 | 1.8km/h | 0.3km | |
|
5.083333333333333:05 | 5.8km/h | 0.5km | ||
|
Denny Pradana Putra | 1.2:12 | 2.9km/h | 0.1km | |
|
Kitch | 2.2666666666666666:16 | 0.7km/h | 0.0km | |
|
Iceman | 5.15:09 | 6.1km/h | 0.5km |





