|
Arnold Hung | 0.16666666666666666:10 | 0.0km/h | 0.0km | |
|
Sampson Yip | 2.216666666666667:13 | 0.0km/h | 0.0km | |
|
Arnold Hung | 0.6333333333333333:38 | 0.0km/h | 0.0km | |
|
Phoebe Tse | 1.2833333333333334:17 | 1.1km/h | 0.0km | |
|
Tsang Chun Kit | 0.9833333333333333:59 | 0.0km/h | 0.0km | |
|
Arnold Hung | 0.31666666666666665:19 | 0.0km/h | 0.0km | |
|
Arnold Hung | 2.4166666666666665:25 | 4.3km/h | 0.2km | |
|
Sturner | 26.4:24 | 9.4km/h | 4.0km | |
|
Sturner | 5.116666666666666:07 | 8.3km/h | 0.7km | |
|
Shereen Cyril | 1.2833333333333334:17 | 5.0km/h | 0.1km | |
|
Whitkph | 23.083333333333332:05 | 8.6km/h | 3.3km | |
|
Kristi | 21.916666666666668:55 | 5.0km/h | 1.8km | |
|
Kristi | 4.983333333333333:59 | 4.3km/h | 0.4km | |
|
Sam | 2.7:42 | 2.5km/h | 0.1km | |
|
Shereen Cyril | 1.1333333333333333:08 | 4.3km/h | 0.1km |






