|
PFE | 3.5:30 | 3.2km/h | 0.2km | |
|
PFE | 0.7666666666666667:46 | 0.7km/h | 0.0km | |
|
PFE | 2.6666666666666665:40 | 1.1km/h | 0.1km | |
|
Laura Casteel Shea | 0.43333333333333335:26 | 10.8km/h | 0.1km | |
|
Niagara Fitness | 0.5833333333333334:35 | 0.0km/h | 0.0km | |
|
SteveH | 8.0:00 | 15.5km/h | 2.1km | |
|
maximodutti | 52.983333333333334:59 | 10.4km/h | 9.3km | |
|
Ruben | 0.5666666666666667:34 | 2.5km/h | 0.0km | |
|
Ruben | 0.21666666666666667:13 | 0.7km/h | 0.0km | |
|
Ruben | 0.6666666666666666:40 | 5.4km/h | 0.1km | |
|
azwall | 25.5:30 | 5.4km/h | 2.2km | |
|
10.316666666666666:19 | 7.6km/h | 1.3km | ||
|
Cycloid | 0.5:30 | 4.0km/h | 0.0km | |
|
EsmieLueras | 1.1666666666666667:10 | 6.8km/h | 0.1km | |
|
JohnJack | 8.6:36 | 13.7km/h | 2.0km |




