|
Sydney | 10.933333333333334:56 | 15.8km/h | 2.9km | |
|
Rama | 0.36666666666666664:22 | 1.8km/h | 0.0km | |
|
Sydney | 1.65:39 | 5.4km/h | 0.2km | |
|
chillywilly102777 | 30.833333333333332:50 | 2.5km/h | 1.3km | |
|
Sydney | 0.11666666666666667:07 | 0.0km/h | 0.0km | |
|
Dick | 28.166666666666668:10 | 5.8km/h | 2.7km | |
|
Ken BC | 20.216666666666665:13 | 5.8km/h | 2.0km | |
|
Daniel J. | 28.083333333333332:05 | 5.4km/h | 2.5km | |
|
lemuel | 1.1166666666666667:07 | 2.2km/h | 0.0km | |
|
Rick Pf1 | 62.95:57 | 4.7km/h | 4.8km | |
|
maximodutti | 52.63333333333333:38 | 10.4km/h | 9.2km | |
|
Rick Pf1 | 0.7166666666666667:43 | 0.0km/h | 0.0km | |
|
Rajiv R Sheth | 1.9833333333333334:59 | 4.0km/h | 0.1km | |
|
Rama | 4.8:48 | 5.4km/h | 0.4km | |
|
Rama | 2.6:36 | 0.7km/h | 0.0km |








