|
Speedster | 0.31666666666666665:19 | 0.0km/h | 0.0km | |
|
Speedster | 0.7166666666666667:43 | 0.0km/h | 0.0km | |
|
Mirreya | 3.15:09 | 7.9km/h | 0.4km | |
|
Mirreya | 0.7166666666666667:43 | 0.0km/h | 0.0km | |
|
Niagara Fitness | 0.16666666666666666:10 | 0.0km/h | 0.0km | |
|
Rick Pf1 | 21.416666666666668:25 | 4.7km/h | 1.7km | |
|
Deb55 | 16.75:45 | 4.7km/h | 1.3km | |
|
EAC | 5.0:00 | 9.0km/h | 0.8km | |
|
EAC | 4.833333333333333:50 | 3.6km/h | 0.3km | |
|
Clarbarb | 36.333333333333336:20 | 3.2km/h | 2.1km | |
|
DonalSiahaan | 0.16666666666666666:10 | 5.8km/h | 0.0km | |
|
DonalSiahaan | 4.1:06 | 15.5km/h | 1.1km | |
|
DonalSiahaan | 2.55:33 | 17.3km/h | 0.7km | |
|
DonalSiahaan | 4.633333333333334:38 | 9.7km/h | 0.7km | |
|
Rick Pf1 | 3.45:27 | 2.9km/h | 0.2km |




