|
subieey | 1.1166666666666667:07 | 5.4km/h | 0.1km | |
|
subieey | 1.8166666666666667:49 | 4.0km/h | 0.1km | |
|
Pat | 4.616666666666666:37 | 14.4km/h | 1.1km | |
|
DerekMahoney | 0.35:21 | 0.0km/h | 0.0km | |
|
George4loll | 2.1666666666666665:10 | 6.5km/h | 0.2km | |
|
PFE | 3.7333333333333334:44 | 1.8km/h | 0.1km | |
|
PFE | 1.6:36 | 2.5km/h | 0.1km | |
|
Fitnessdepot | 0.65:39 | 7.9km/h | 0.1km | |
|
Fitnessdepot | 0.5666666666666667:34 | 5.8km/h | 0.1km | |
|
mkeymont | 62.65:39 | 7.6km/h | 7.9km | |
|
Emilio | 2.0833333333333335:05 | 13.0km/h | 0.5km | |
|
Michael Ashauer | 1.6666666666666667:40 | 0.0km/h | 0.0km | |
|
Candy | 30.816666666666666:49 | 4.7km/h | 2.4km | |
|
BorisDeen | 0.31666666666666665:19 | 0.0km/h | 0.0km | |
|
Robodoc | 8.933333333333334:56 | 0.4km/h | 0.1km |


