|
ebrazelton | 1.7666666666666666:46 | 1.4km/h | 0.0km | |
|
BRN2520 | 1.7:42 | 8.6km/h | 0.2km | |
|
BRN2520 | 0.4666666666666667:28 | 0.7km/h | 0.0km | |
|
BRN2520 | 2.466666666666667:28 | 7.9km/h | 0.3km | |
|
BRN2520 | 0.6333333333333333:38 | 5.4km/h | 0.1km | |
|
BRN2520 | 1.0333333333333334:02 | 7.2km/h | 0.1km | |
|
Dmckenna | 1.3666666666666667:22 | 7.9km/h | 0.2km | |
|
ebrazelton | 3.0833333333333335:05 | 0.4km/h | 0.0km | |
|
Delsharp | 0.85:51 | 1.4km/h | 0.0km | |
|
Paul | 8.383333333333333:23 | 3.2km/h | 0.4km | |
|
Jens Ropers | 0.1:06 | 0.0km/h | 0.0km | |
|
Jens Ropers | 0.15:09 | 0.0km/h | 0.0km | |
|
Jens Ropers | 0.26666666666666666:16 | 0.0km/h | 0.0km | |
|
Jens Ropers | 0.5666666666666667:34 | 0.0km/h | 0.0km | |
|
Taryngeorge | 3.35:21 | 6.5km/h | 0.4km |
