|
Shaunterry | 24.233333333333334:14 | 5.8km/h | 2.4km | |
|
Leon Chen | 9.3:18 | 5.0km/h | 0.8km | |
|
Paladin | 30.1:06 | 5.0km/h | 2.5km | |
|
dhill | 2.55:33 | 10.1km/h | 0.4km | |
|
dhill | 2.55:33 | 10.1km/h | 0.4km | |
|
Bob Lally | 57.86666666666667:52 | 4.0km/h | 3.7km | |
|
HD SBI | 1.0666666666666667:04 | 7.2km/h | 0.1km | |
|
RichNeher | 31.166666666666668:10 | 4.7km/h | 2.5km | |
|
Felix Colonnieves | 43.03333333333333:02 | 9.0km/h | 6.5km | |
|
Felix Colonnieves | 0.9833333333333333:59 | 7.2km/h | 0.1km | |
|
Felix Colonnieves | 2.933333333333333:56 | 9.0km/h | 0.4km | |
|
Felix Colonnieves | 3.433333333333333:26 | 7.6km/h | 0.4km | |
|
Altreado | 1.2666666666666666:16 | 9.7km/h | 0.2km | |
|
Georgerrsmith | 3.433333333333333:26 | 7.9km/h | 0.5km | |
|
Altreado | 2.683333333333333:41 | 7.9km/h | 0.4km |








