|
Leon Chen | 3.6:36 | 14.4km/h | 0.9km | |
|
dhill | 3.2666666666666666:16 | 12.2km/h | 0.7km | |
|
dhill | 2.65:39 | 10.4km/h | 0.5km | |
|
dhill | 2.65:39 | 10.4km/h | 0.5km | |
|
Junior | 1.7166666666666666:43 | 10.8km/h | 0.3km | |
|
2.6:36 | 3.6km/h | 0.2km | ||
|
2.6:36 | 3.6km/h | 0.2km | ||
|
Bob Lally | 51.516666666666666:31 | 4.7km/h | 3.9km | |
|
0.8333333333333334:50 | 7.2km/h | 0.1km | ||
|
0.8333333333333334:50 | 7.2km/h | 0.1km | ||
|
Leon Chen | 1.2:12 | 8.6km/h | 0.2km | |
|
Leon Chen | 2.1166666666666667:07 | 7.6km/h | 0.3km | |
|
Leon Chen | 0.8833333333333333:53 | 13.3km/h | 0.2km | |
|
dhill | 5.95:57 | 10.1km/h | 1.0km | |
|
dhill | 5.95:57 | 10.1km/h | 1.0km |



