|
Febbie Joy | 2.0:00 | 6.5km/h | 0.2km | |
|
Bob Lally | 43.46666666666667:28 | 9.0km/h | 6.5km | |
|
Jason Shaw | 5.233333333333333:14 | 2.5km/h | 0.2km | |
|
0.5666666666666667:34 | 0.0km/h | 0.0km | ||
|
mark | 66.08333333333333:05 | 9.4km/h | 10.5km | |
|
mark | 66.08333333333333:05 | 9.4km/h | 10.5km | |
|
2.433333333333333:26 | 6.8km/h | 0.3km | ||
|
Jason Shaw | 3.45:27 | 10.4km/h | 0.6km | |
|
Jason Shaw | 2.066666666666667:04 | 13.3km/h | 0.5km | |
|
Leon Chen | 1.6:36 | 10.8km/h | 0.3km | |
|
racer58 | 1.1:06 | 9.4km/h | 0.2km | |
|
racer58 | 1.1:06 | 9.4km/h | 0.2km | |
|
Jason Shaw | 0.13333333333333333:08 | 8.6km/h | 0.0km | |
|
Lagym01 | 1.2166666666666666:13 | 4.3km/h | 0.1km | |
|
Lagym01 | 3.8666666666666667:52 | 7.9km/h | 0.5km |



